- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
Get the Right Component at the Competitive Price for the Performance of Your Outboard.
Access a curated inventory of high-performance marine components designed for maximum durability. From precision-pitched propellers to critical ignition systems, every part is Hub-vetted to ensure your outboard operates at peak factory specifications.
2025 Yamaha 40HP FourStroke Outboard Motor
The 2025 Yamaha 40HP (F40LEHA) is a brand-new outboard designed for boaters who demand simple, rugged performance. Housed in its original Yamaha factory packaging, this motor is a "bolt-on-and-go" solution for small fishing boats, skiffs, and workboats. Featuring a classic tiller handle and manual tilt system, it offers precise control and mechanical simplicity in a lightweight four-stroke package.
| Attribute | Value |
| Brand | Yamaha |
| Model | F40LEHA |
| Year | 2025 |
| Horsepower | 40 HP |
| Steering | Tiller Handle |
| Tilt System | Manual Tilt |
| Condition | Brand New (In Factory Packaging) |
Suzuki 60HP FourStroke Outboard Motor
The 2024 Suzuki 60HP (DF60A) is engineered with a focus on fuel efficiency and lightweight performance. As part of the "Master" series, this brand-new unit provides the smooth, quiet operation Suzuki is famous for, backed by an industry-leading warranty. Whether you are repowering a fishing boat or a pontoon, this complete package ensures you have everything needed for a professional installation.
| Attribute | Value |
| Brand | Suzuki |
| Model | DF60A FourStroke (Master) |
| Year | 2024 |
| Horsepower | 60 HP |
| Condition | Brand New |
| Warranty | 4 Years |
| Included Accessories | Controls, Rigging, and Propeller |
2024 Suzuki DF50ATL FourStroke Outboard Motor
Advanced Technology. Lightweight Design.
The 2024 Suzuki DF50ATL is a masterpiece of marine engineering, designed to be the lightest and most compact engine in its class. With only 21 hours of use, this motor offers "like-new" performance with the added benefit of a complete rigging kit still in its original factory packaging.
| Attribute | Value |
| Product Type | Simple Product |
| SKU | SUZ-DF50-2024-21H |
| Stock Status | In Stock |
| Weight | 229 lbs |
| Shipping Class | Freight / Heavy Goods |
1995 Chaparral Deck Boat (DB) – Classic Family Cruiser
Technical Specifications Table
| Feature | Specification |
| Model Year | 1995 |
| Make / Model | Chaparral DB (Deck Boat) |
| Hull Material | High-Grade Fiberglass |
| Layout | Open-Concept Deck Plan |
| Condition | Well-Maintained / Water-Ready |
| Trailer | Custom Heritage Dual-Axle (Included) |
| Verification | Full Hub Multi-Point Inspection Complete |
Kolmarine Teorema 20 Console Boat – Suzuki DF140BTGL
Technical Specifications Table
| Feature | Specification |
| Model | Kolmarine Teorema 20 |
| Engine | Suzuki DF140BTGL (140 HP EFI) |
| Capacity | 7 People |
| Fuel Capacity | 90 Liters (Built-in) |
| Finish | High-Gloss Premium Gelcoat |
| Hull Properties | Precision Sailing Geometry |
| Status | In-Stock / Immediate Delivery |
| Verification | Hub Technical PDI Complete |
2026 Skeeter FXR20 APEX – Yamaha VF250LB VMAX SHO
Technical Specifications Table
| Feature | Specification |
| Model Year | 2026 |
| Make / Model | Skeeter FXR20 APEX |
| Engine | Yamaha VF250LB VMAX SHO |
| HIN | STE16722K526 |
| Hull Design | High-Performance FXR APEX |
| Trailer | Custom Tandem-Axle with Premium Wheels |
| Verification | Hub Verified Tournament Rig |
2012 Riviera 50 Sport Yacht – Luxury Express Cruiser
| Feature | Specification |
| Model Year | 2012 |
| Make / Model | Riviera 50 Sport Yacht |
| Vessel Type | Luxury Express Cruiser |
| Staterooms | 2 Private Staterooms |
| Heads | Private Forward Head & Shower |
| Key Features | Retractable Sunroof / Aft Glass Panel |
| Layout | Open Cockpit & Salon Integration |
| Verification | Hub Verified Systems PDI |
2015 Southwind 260 Deck Boat – Yamaha 300HP DEC (Only 260 Hours)
Technical Specifications Table
| Feature | Specification |
| Model Year | 2015 |
| Make / Model | Southwind 260 |
| Engine | Yamaha 300HP DEC (V6 Offshore) |
| Engine Hours | 260 |
| Controls | Digital Electronic Control (Fly-by-Wire) |
| Trailer | 2020 Aluminum Dual-Axle |
| Capacity | Large-Format Family Deck Layout |
| Verification | Full Hub Systems & Diagnostic PDI |
2012/2025 Pathfinder 23 HPS – Yamaha 225 VMAX SHO (Nizpro Tuned)
Technical Specifications Table
| Feature | Specification |
| Model Year | 2012 (Refit 2024/2025) |
| Make / Model | Pathfinder 23 HPS |
| Engine | 2025 Yamaha 225 VMAX SHO (~120 Hours) |
| Performance Tune | Nizpro 332 Computer |
| Top Speed | 72.2 MPH |
| Electronics | Simrad NSS16 / Power Pole Charge |
| Audio | Full JL Audio LED Suite |
| Trailer Upgrades | New Axles, Hubs, and Tires (Oct 2024) |
| Verification | Hub Verified Performance Rig |
2025 Orion 29’ Center Console – Twin Mercury Performance Rig
Modern Hybrid Design | Twin Mercury Performance | Tactical Fishing Layout The 2025 Orion 29’ represents the next generation of hybrid center consoles. Blending the shallow-water capabilities of a bay boat with the rugged hull of an offshore machine, this rig is powered by high-output Twin Mercury outboards. Featuring a custom black-out T-Top and a state-of-the-art technical helm. Hub Verified for elite performance.
Technical Specifications Table
| Feature | Specification |
| Model Year | 2025 |
| Make / Model | Orion 29’ |
| Engine Configuration | Twin Mercury Outboards |
| Steering | Hydraulic Power Steering / Digital Controls |
| T-Top | Custom Powder-Coated Hardtop |
| Hull Type | High-Performance Stepped Hull |
| Electronics | Technical Helm - Network Ready |
| Verification | Hub Verified Systems PDI |
2025 Yellowfin 32 Offshore – Twin Mercury V10 400HP
Technical Specifications Table
| Feature | Specification |
| Model Year | 2025 |
| Make / Model | Yellowfin 32 Offshore |
| Engine Configuration | Twin Mercury V10 400HP |
| Total Horsepower | 800 HP |
| Radar | Garmin GMR 434 xHD3 4' Open Array |
| Transducer | Airmar R509LHW (3kW) |
| Navigation | Dual Garmin GPSMAP 9217 |
| Verification | Full Rigging & Systems PDI Complete |
2008 Stratos 294 Pro XL – Evinrude 200 H.O. Tournament Edition
An exceptionally maintained 2008 Stratos 294 Pro XL powered by an Evinrude 200 H.O. This rig is a rare find, featuring brand new seating, high-performance hull geometry, and a verified top-end speed that leads its class. Inspected and verified by the Marine Engine Hub technical team.
Technical Specifications Table
| Feature | Specification |
| Model Year | 2008 |
| Make / Model | Stratos 294 Pro XL |
| Engine | Evinrude 200 H.O. (High Output) |
| Verified Top Speed | 73.9 MPH |
| Seating | New Marine-Grade Custom Upholstery |
| Condition | Pristine / No Cosmetic Damage |
| Trailer | Dual-Axle with Custom Wheels & Spare |
| Verification | Full Hub Technical Inspection Complete |
2025 Yamaha 40HP Outboard (F40LEHA)
Brand New 2025 Yamaha 40HP (F40LEHA). Features a tiller handle and manual tilt for simplified operation. Zero hours, still in original factory packaging. The perfect reliable power upgrade for your utility or fishing boat.
| Attribute | Value |
| Brand | Yamaha |
| Model | F40LEHA |
| Year | 2025 |
| Control | Tiller Handle |
| Tilt | Manual |
| Condition | New In Box |
Used 2024 Suzuki 20HP FourStroke in excellent, practically new condition. Fully serviced and compression tested for total reliability. A "bolt-on-and-go" engine featuring advanced EFI technology for effortless performance.
| Attribute | Value |
| Brand | Suzuki |
| Model | DF20A |
| Year | 2024 |
| Horsepower | 20 HP |
| Engine Type | FourStroke EFI |
| Condition | Excellent (Practically New) |
| Testing | Fully Serviced / Compression Tested |
2010 Yamaha 20HP FourStroke (F20MSH) in good condition with 180 PSI compression. Featuring a 15” Short Shaft, Pull Start, and Tiller Steering. A reliable, mechanically sound outboard ready for immediate use.
| Attribute | Value |
| Brand | Yamaha |
| Model | F20MSH |
| Year | 2010 |
| Horsepower | 20 HP |
| Compression | 180 PSI |
| Shaft Length | 15” (Short) |
| Starting | Manual (Pull) |
| Steering | Tiller |
Yamaha F300
2018 Yamaha F300 4.2L FourStroke in absolutely excellent condition with only 374 hours. Featuring a 30” shaft, this motor runs perfectly, shifts smoothly, and is free of corrosion. Live diagnostics available—ready for immediate installation and use.
| Attribute | Value |
| Brand | Yamaha |
| Model | F300 4.2L Offshore |
| Year | 2018 |
| Horsepower | 300 HP |
| Hours | 374 |
| Shaft Length | 30” |
| Condition | Excellent (Bolt-on-and-go) |
Recently Viewed Products
Mercury 25HP EFI FourStroke
Brand New Mercury 25HP EFI FourStroke. Featuring Electric Start, Power Trim, and a 20” shaft. Never used and ready for its first launch with full factory warranty coverage. High-performance efficiency in a lightweight design.
| Attribute | Value |
| Brand | Mercury |
| Model | 25HP EFI FourStroke |
| Condition | Brand New (Never Used) |
| Horsepower | 25 HP |
| Shaft Length | 20” |
| Starting | Electric |
| Trim Type | Power Trim |
| Warranty | Full Factory Warranty |
Expertly inspected, crated, and globally shipped. Your destination for high-performance outboards and tournament-ready vessels. Uncompromising quality for the modern mariner.
Need Help?
+1 530-237-4415
Monday – Friday: 9:00-17:00
Saturady: 10:00 – 15:00
Customer Service
Copyright 2025 © Marine Engine Hub. All right reserved.
















