- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
Get the Right Component at the Competitive Price for the Performance of Your Outboard.
Access a curated inventory of high-performance marine components designed for maximum durability. From precision-pitched propellers to critical ignition systems, every part is Hub-vetted to ensure your outboard operates at peak factory specifications.
Get your boat back on the water with this high-quality, complete replacement lower unit assembly. Specially engineered to fit Yamaha 25HP, 30HP, and 40HP 2-Stroke outboard motors, this gearbox unit has been fully inspected, pressure-tested, and verified for smooth shifting mechanical performance. Whether you are replacing a cracked casting, stripped gears, or a bent propshaft, this ready-to-install assembly offers an affordable, reliable solution to restore your marine engine's performance.
Key Specifications Table
| Attribute | Value |
| Brand | Yamaha Marine (Aftermarket/OEM Replacement) |
| Component | Complete Lower Unit / Gearbox Assembly |
| Engine Compatibility | 25HP, 30HP, & 40HP |
| Engine Cycle | 2-Stroke |
| Condition | Fully Inspected & Functional |
| Included Components | Housing, Driveshaft, Propshaft, Internal Gears & Water Pump Base |
| Shifting | Smooth Forward - Neutral - Reverse |
Recently Viewed Products
Product Overview: Lowrance HDS-9 LIVE with Active Imaging 3-in-1
-
Brand: Lowrance
-
Product Line: HDS LIVE
-
Included Transducer: Active Imaging 3-in-1 (CHIRP, SideScan, and DownScan)
-
Condition: Brand New in Box (NIB) / Factory Retail Packaging
Comprehensive Technical Specifications
| Category | Specification Feature | Details & Ratings |
| Performance & Mechanical | Display Resolution | 1280 \720Pixels (High-resolution SolarMAX™ HD multi-touch screen) |
| Processor Type | High-performance dual-core processor | |
| GPS Receiver | 10 Hz Internal GPS/GLONASS (Supports WAAS, EGNOS, MSAS) | |
| Sonar Frequency Support | Low/Mid/High CHIRP, 50/83/200 kHz (Broadband), 455/800 kHz (StructureScan) | |
| Imaging Depth/Range | 300 ft Down/Per Side (455 kHz); 150 ft Down/Per Side (800 kHz) | |
| Network Interfaces | 2x 100 Mbit Marine Network/Ethernet Ports, 1x NMEA 2000® (Micro-C), 1x NMEA 0183 | |
| Wireless Connectivity | Integrated Bluetooth® 4.0 & Wi-Fi capabilities | |
| Fuel & Electrical | Supply Voltage | 12V DC operational range ($10.8\text{V} - 17\text{V}$ DC) |
| Power Consumption (Max) | 2.9A @ 13.8V DC (Full backlight and sonar active) | |
| Power Consumption (Typical) | 2.0A @ 13V DC | |
| Recommended Fuse Rating | 5A | |
| Dimensions | Display Size | 9-inch diagonal widescreen display |
| Physical Dimensions (W x H x D) | 11.02" \6.56" \3.05" \ / \ 280.0 \166.7 \77.7 mm | |
| Unit Weight | 4.14 lbs 2.0 kg | |
| Protection | Waterproof Rating | IPX7 Certified protection (with the microSD card door properly closed) |
| Shock / Vibration | Tested to withstand 100,000 cycles of 20 G forces |
Yamaha 250HP 4-Stroke Outboard Motor (2006)
-
Shaft Length: 25-inch Ultra-Long Shaft (Standard for deep-V hulls and center consoles)
-
Production/Manufacturing Date: 02/06 (February 2006)
-
Engine Hours: ~1,000 Hours
-
Compression Profile: High and healthy across all cylinders (Tested at 180 PSI)
Rigging & Accessories Toolkit Included
This setup provides everything required to re-power or set up a new hull right away:
-
Gauges: Factory-matched Yamaha digital marine instrumentation.
-
Wiring Harness: Complete main command-link/analog engine rigging harness.
-
Steering System: Full hydraulic steering cylinder, hoses, and helm kit assembly.
-
Propeller: Premium high-performance polished stainless steel marine propeller.
Technical Breakdown & Core Performance Specs
| Component Classification | System Feature | Performance Benchmarks & Factory Specs |
| Power Plant & Architecture | Engine Base Configuration | 24-Valve, DOHC 60° V6 (First-generation 3.3L platform) |
| Rated Output | 250 HP @ 5,500 RPM | |
| Operating Power Range | 5,000 – 6,000 RPM | |
| Fuel Management System | Multi-Point Precision Electronic Fuel Injection (EFI) | |
| Gear Ratio / Shifting | 1.75:1 / Mechanical Remote Control (F-N-R) | |
| Charging & Fluids | Alternator Output | High-capacity charging system with built-in regulator |
| Recommended Fuel Quality | Regular Unleaded Gasoline (87–89 Octane minimum) | |
| Recommended Engine Lubricant | Yamalube® 4M Marine Outboard Engine Oil | |
| Dimensions & Structure | Dry Engine Mass | Approximately 562 lbs for the 25" shaft version |
| Trim & Tilt Assembly | Power Trim and Tilt (PTT) with integrated transom brackets |
Expertly inspected, crated, and globally shipped. Your destination for high-performance outboards and tournament-ready vessels. Uncompromising quality for the modern mariner.
Need Help?
+1 530-237-4415
Monday – Friday: 9:00-17:00
Saturady: 10:00 – 15:00
Customer Service
Copyright 2025 © Marine Engine Hub. All right reserved.


