- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
Get the Right Component at the Competitive Price for the Performance of Your Outboard.
Access a curated inventory of high-performance marine components designed for maximum durability. From precision-pitched propellers to critical ignition systems, every part is Hub-vetted to ensure your outboard operates at peak factory specifications.
Recently Viewed Products
The 2024 Suzuki 350HP is the ultimate expression of power and precision. Featuring Suzuki’s innovative dual-propeller system, this engine delivers unparalleled grip, stability, and straight-line tracking. This specific unit has only 208 original hours and has been maintained to the highest standards. We are offering this as an extensive performance package, including full rigging controls, two spare lower units, and a significant inventory of propellers. If you are looking for a high-displacement repower with built-in redundancy for tournament or offshore use, this is it.
Key Specifications Table
| Attribute | Value |
| Brand | Suzuki Marine |
| Model | DF350A V6 Dual Prop |
| Year | 2024 |
| Horsepower | 350 HP |
| Hours | 208 Original Hours |
| Condition | Excellent – Well Maintained |
| Shaft Length | 25" (XL) |
| Included Accessories | Rigging, Controls, 2 Spare Lower Units, Props |
Product Overview: Lowrance HDS-9 LIVE with Active Imaging 3-in-1
-
Brand: Lowrance
-
Product Line: HDS LIVE
-
Included Transducer: Active Imaging 3-in-1 (CHIRP, SideScan, and DownScan)
-
Condition: Brand New in Box (NIB) / Factory Retail Packaging
Comprehensive Technical Specifications
| Category | Specification Feature | Details & Ratings |
| Performance & Mechanical | Display Resolution | 1280 \720Pixels (High-resolution SolarMAX™ HD multi-touch screen) |
| Processor Type | High-performance dual-core processor | |
| GPS Receiver | 10 Hz Internal GPS/GLONASS (Supports WAAS, EGNOS, MSAS) | |
| Sonar Frequency Support | Low/Mid/High CHIRP, 50/83/200 kHz (Broadband), 455/800 kHz (StructureScan) | |
| Imaging Depth/Range | 300 ft Down/Per Side (455 kHz); 150 ft Down/Per Side (800 kHz) | |
| Network Interfaces | 2x 100 Mbit Marine Network/Ethernet Ports, 1x NMEA 2000® (Micro-C), 1x NMEA 0183 | |
| Wireless Connectivity | Integrated Bluetooth® 4.0 & Wi-Fi capabilities | |
| Fuel & Electrical | Supply Voltage | 12V DC operational range ($10.8\text{V} - 17\text{V}$ DC) |
| Power Consumption (Max) | 2.9A @ 13.8V DC (Full backlight and sonar active) | |
| Power Consumption (Typical) | 2.0A @ 13V DC | |
| Recommended Fuse Rating | 5A | |
| Dimensions | Display Size | 9-inch diagonal widescreen display |
| Physical Dimensions (W x H x D) | 11.02" \6.56" \3.05" \ / \ 280.0 \166.7 \77.7 mm | |
| Unit Weight | 4.14 lbs 2.0 kg | |
| Protection | Waterproof Rating | IPX7 Certified protection (with the microSD card door properly closed) |
| Shock / Vibration | Tested to withstand 100,000 cycles of 20 G forces |
Expertly inspected, crated, and globally shipped. Your destination for high-performance outboards and tournament-ready vessels. Uncompromising quality for the modern mariner.
Need Help?
+1 530-237-4415
Monday – Friday: 9:00-17:00
Saturady: 10:00 – 15:00
Customer Service
Copyright 2025 © Marine Engine Hub. All right reserved.

