- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
Get the Right Component at the Competitive Price for the Performance of Your Outboard.
Access a curated inventory of high-performance marine components designed for maximum durability. From precision-pitched propellers to critical ignition systems, every part is Hub-vetted to ensure your outboard operates at peak factory specifications.
An exceptionally rare find! This 2012 Mercury 25HP Jet Drive 4-Stroke is in pristine, near-new condition with only 37 original hours of use. Built in Japan, this highly reliable, pull-start tiller model features an efficient jet drive, making it the perfect engine for navigating shallow rivers, rocky creeks, and sandbars where traditional props can't go. The motor comes complete with a 3-gallon external fuel tank and is fully ready to hit the water.
Key Specifications Table
| Attribute | Value |
| Brand | Mercury Marine |
| Model Number | 1A3G271HK (F25MLHJET) |
| Serial Number | 0R444680 |
| Year | 2012 |
| Horsepower | 25 HP (18.4 kW) |
| Engine Type | 4-Stroke Inline |
| Drive Type | Outboard Jets (San Leandro, CA) |
| Hours | 37 Original Hours |
| Starting System | Manual Pull-Start |
| Control Type | Tiller Handle |
| Weight | 192 lbs (87 kg) |
| Country of Manufacture | Japan |
Recently Viewed Products
Product Overview: Lowrance HDS-9 LIVE with Active Imaging 3-in-1
-
Brand: Lowrance
-
Product Line: HDS LIVE
-
Included Transducer: Active Imaging 3-in-1 (CHIRP, SideScan, and DownScan)
-
Condition: Brand New in Box (NIB) / Factory Retail Packaging
Comprehensive Technical Specifications
| Category | Specification Feature | Details & Ratings |
| Performance & Mechanical | Display Resolution | 1280 \720Pixels (High-resolution SolarMAX™ HD multi-touch screen) |
| Processor Type | High-performance dual-core processor | |
| GPS Receiver | 10 Hz Internal GPS/GLONASS (Supports WAAS, EGNOS, MSAS) | |
| Sonar Frequency Support | Low/Mid/High CHIRP, 50/83/200 kHz (Broadband), 455/800 kHz (StructureScan) | |
| Imaging Depth/Range | 300 ft Down/Per Side (455 kHz); 150 ft Down/Per Side (800 kHz) | |
| Network Interfaces | 2x 100 Mbit Marine Network/Ethernet Ports, 1x NMEA 2000® (Micro-C), 1x NMEA 0183 | |
| Wireless Connectivity | Integrated Bluetooth® 4.0 & Wi-Fi capabilities | |
| Fuel & Electrical | Supply Voltage | 12V DC operational range ($10.8\text{V} - 17\text{V}$ DC) |
| Power Consumption (Max) | 2.9A @ 13.8V DC (Full backlight and sonar active) | |
| Power Consumption (Typical) | 2.0A @ 13V DC | |
| Recommended Fuse Rating | 5A | |
| Dimensions | Display Size | 9-inch diagonal widescreen display |
| Physical Dimensions (W x H x D) | 11.02" \6.56" \3.05" \ / \ 280.0 \166.7 \77.7 mm | |
| Unit Weight | 4.14 lbs 2.0 kg | |
| Protection | Waterproof Rating | IPX7 Certified protection (with the microSD card door properly closed) |
| Shock / Vibration | Tested to withstand 100,000 cycles of 20 G forces |
Expertly inspected, crated, and globally shipped. Your destination for high-performance outboards and tournament-ready vessels. Uncompromising quality for the modern mariner.
Need Help?
+1 530-237-4415
Monday – Friday: 9:00-17:00
Saturady: 10:00 – 15:00
Customer Service
Copyright 2025 © Marine Engine Hub. All right reserved.

