- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
Get the Right Component at the Competitive Price for the Performance of Your Outboard.
Access a curated inventory of high-performance marine components designed for maximum durability. From precision-pitched propellers to critical ignition systems, every part is Hub-vetted to ensure your outboard operates at peak factory specifications.
1995 Chaparral Deck Boat (DB) – Classic Family Cruiser
Technical Specifications Table
| Feature | Specification |
| Model Year | 1995 |
| Make / Model | Chaparral DB (Deck Boat) |
| Hull Material | High-Grade Fiberglass |
| Layout | Open-Concept Deck Plan |
| Condition | Well-Maintained / Water-Ready |
| Trailer | Custom Heritage Dual-Axle (Included) |
| Verification | Full Hub Multi-Point Inspection Complete |
Kolmarine Teorema 20 Console Boat – Suzuki DF140BTGL
Technical Specifications Table
| Feature | Specification |
| Model | Kolmarine Teorema 20 |
| Engine | Suzuki DF140BTGL (140 HP EFI) |
| Capacity | 7 People |
| Fuel Capacity | 90 Liters (Built-in) |
| Finish | High-Gloss Premium Gelcoat |
| Hull Properties | Precision Sailing Geometry |
| Status | In-Stock / Immediate Delivery |
| Verification | Hub Technical PDI Complete |
2026 Skeeter FXR20 APEX – Yamaha VF250LB VMAX SHO
Technical Specifications Table
| Feature | Specification |
| Model Year | 2026 |
| Make / Model | Skeeter FXR20 APEX |
| Engine | Yamaha VF250LB VMAX SHO |
| HIN | STE16722K526 |
| Hull Design | High-Performance FXR APEX |
| Trailer | Custom Tandem-Axle with Premium Wheels |
| Verification | Hub Verified Tournament Rig |
2012 Riviera 50 Sport Yacht – Luxury Express Cruiser
| Feature | Specification |
| Model Year | 2012 |
| Make / Model | Riviera 50 Sport Yacht |
| Vessel Type | Luxury Express Cruiser |
| Staterooms | 2 Private Staterooms |
| Heads | Private Forward Head & Shower |
| Key Features | Retractable Sunroof / Aft Glass Panel |
| Layout | Open Cockpit & Salon Integration |
| Verification | Hub Verified Systems PDI |
2015 Southwind 260 Deck Boat – Yamaha 300HP DEC (Only 260 Hours)
Technical Specifications Table
| Feature | Specification |
| Model Year | 2015 |
| Make / Model | Southwind 260 |
| Engine | Yamaha 300HP DEC (V6 Offshore) |
| Engine Hours | 260 |
| Controls | Digital Electronic Control (Fly-by-Wire) |
| Trailer | 2020 Aluminum Dual-Axle |
| Capacity | Large-Format Family Deck Layout |
| Verification | Full Hub Systems & Diagnostic PDI |
2012/2025 Pathfinder 23 HPS – Yamaha 225 VMAX SHO (Nizpro Tuned)
Technical Specifications Table
| Feature | Specification |
| Model Year | 2012 (Refit 2024/2025) |
| Make / Model | Pathfinder 23 HPS |
| Engine | 2025 Yamaha 225 VMAX SHO (~120 Hours) |
| Performance Tune | Nizpro 332 Computer |
| Top Speed | 72.2 MPH |
| Electronics | Simrad NSS16 / Power Pole Charge |
| Audio | Full JL Audio LED Suite |
| Trailer Upgrades | New Axles, Hubs, and Tires (Oct 2024) |
| Verification | Hub Verified Performance Rig |
2025 Orion 29’ Center Console – Twin Mercury Performance Rig
Modern Hybrid Design | Twin Mercury Performance | Tactical Fishing Layout The 2025 Orion 29’ represents the next generation of hybrid center consoles. Blending the shallow-water capabilities of a bay boat with the rugged hull of an offshore machine, this rig is powered by high-output Twin Mercury outboards. Featuring a custom black-out T-Top and a state-of-the-art technical helm. Hub Verified for elite performance.
Technical Specifications Table
| Feature | Specification |
| Model Year | 2025 |
| Make / Model | Orion 29’ |
| Engine Configuration | Twin Mercury Outboards |
| Steering | Hydraulic Power Steering / Digital Controls |
| T-Top | Custom Powder-Coated Hardtop |
| Hull Type | High-Performance Stepped Hull |
| Electronics | Technical Helm - Network Ready |
| Verification | Hub Verified Systems PDI |
2025 Yellowfin 32 Offshore – Twin Mercury V10 400HP
Technical Specifications Table
| Feature | Specification |
| Model Year | 2025 |
| Make / Model | Yellowfin 32 Offshore |
| Engine Configuration | Twin Mercury V10 400HP |
| Total Horsepower | 800 HP |
| Radar | Garmin GMR 434 xHD3 4' Open Array |
| Transducer | Airmar R509LHW (3kW) |
| Navigation | Dual Garmin GPSMAP 9217 |
| Verification | Full Rigging & Systems PDI Complete |
2008 Stratos 294 Pro XL – Evinrude 200 H.O. Tournament Edition
An exceptionally maintained 2008 Stratos 294 Pro XL powered by an Evinrude 200 H.O. This rig is a rare find, featuring brand new seating, high-performance hull geometry, and a verified top-end speed that leads its class. Inspected and verified by the Marine Engine Hub technical team.
Technical Specifications Table
| Feature | Specification |
| Model Year | 2008 |
| Make / Model | Stratos 294 Pro XL |
| Engine | Evinrude 200 H.O. (High Output) |
| Verified Top Speed | 73.9 MPH |
| Seating | New Marine-Grade Custom Upholstery |
| Condition | Pristine / No Cosmetic Damage |
| Trailer | Dual-Axle with Custom Wheels & Spare |
| Verification | Full Hub Technical Inspection Complete |
Recently Viewed Products
The Mercury 200HP V6 is the definition of high-displacement power in a lightweight package. This brand-new engine is designed to deliver blistering hole shots and top-tier mid-range acceleration, making it the perfect choice for repowering center consoles, bass boats, and performance pontoons. With its sleek, modern design and advanced engineering, this motor provides a quieter, smoother, and more responsive experience than any other in its class.
| Attribute | Value |
| Brand | Mercury |
| Model | 200HP V6 FourStroke |
| Year | 2024 / Brand New |
| Horsepower | 200 HP |
| Engine Type | V6 (3.4L) |
| Condition | Brand New – In Stock |
| Price | $6,500 |
| Standard Warranty | Full Factory Warranty Included |
Ready to elevate your training, map out your routes with precision, and crush your personal records? This Garmin Forerunner 965 is the absolute pinnacle of premium running and triathlon smartwatches. Brand new, sealed in its original box, this device comes complete with all factory accessories and is backed by an exceptional 1-year, 6-month extended warranty for ultimate long-term peace of mind.
Ditching the muted screens of the past, the Forerunner 965 introduces a breathtakingly vivid 1.4-inch AMOLED touchscreen display paired with a sleek, ultra-durable lightweight titanium bezel. It seamlessly balances eye-catching style with a high-strength chassis built to endure the most grueling endurance blocks. Whether you are tracking full-color maps on a trail run or analyzing deep physiological recovery data after a heavy multisport brick session, this turnkey premium tracking tool is fully ready to deploy.
Key Specifications
| Specification | Details |
| Model | Garmin Forerunner 965 |
| Condition | Brand New in Box (Factory Sealed) |
| Display | 1.4" Vivid AMOLED Touchscreen |
| Bezel Material | Premium Grade Titanium |
| Storage | 32 GB (Up to 2,000+ songs and onboard full-color mapping) |
| GPS System | Dual-Frequency/Multi-Band GNSS with SatIQ™ Technology |
| Weight | Featherlight a |
| Warranty | 1 Year, 6 Months (Extended Coverage) |
| Inclusions | Watch, charging/data cable, manuals, and original retail box |
The 2025 Mercury 300 Racing outboard is the pinnacle of high-speed marine engineering. This nearly new engine offers the aggressive power and precision required for performance hulls, delivering an unmatched experience on the water. With less than 300 hours of use and substantial factory warranty remaining, this unit provides the perfect opportunity to upgrade to professional-grade racing technology.
| Attribute | Value |
| Brand | Mercury Racing |
| Model | 300 Racing |
| Year | 2025 |
| Horsepower | 300 HP |
| Hours | Less than 300 |
| Condition | Excellent |
| Warranty | 3 Years Remaining |
| Included Rigging | Controls and Gauges |
2024 Suzuki DF50ATL FourStroke Outboard Motor
Advanced Technology. Lightweight Design.
The 2024 Suzuki DF50ATL is a masterpiece of marine engineering, designed to be the lightest and most compact engine in its class. With only 21 hours of use, this motor offers "like-new" performance with the added benefit of a complete rigging kit still in its original factory packaging.
| Attribute | Value |
| Product Type | Simple Product |
| SKU | SUZ-DF50-2024-21H |
| Stock Status | In Stock |
| Weight | 229 lbs |
| Shipping Class | Freight / Heavy Goods |
Expertly inspected, crated, and globally shipped. Your destination for high-performance outboards and tournament-ready vessels. Uncompromising quality for the modern mariner.
Need Help?
+1 530-237-4415
Monday – Friday: 9:00-17:00
Saturady: 10:00 – 15:00
Customer Service
Copyright 2025 © Marine Engine Hub. All right reserved.












