- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
Get the Right Component at the Competitive Price for the Performance of Your Outboard.
Access a curated inventory of high-performance marine components designed for maximum durability. From precision-pitched propellers to critical ignition systems, every part is Hub-vetted to ensure your outboard operates at peak factory specifications.
1995 Chaparral Deck Boat (DB) – Classic Family Cruiser
Technical Specifications Table
| Feature | Specification |
| Model Year | 1995 |
| Make / Model | Chaparral DB (Deck Boat) |
| Hull Material | High-Grade Fiberglass |
| Layout | Open-Concept Deck Plan |
| Condition | Well-Maintained / Water-Ready |
| Trailer | Custom Heritage Dual-Axle (Included) |
| Verification | Full Hub Multi-Point Inspection Complete |
Kolmarine Teorema 20 Console Boat – Suzuki DF140BTGL
Technical Specifications Table
| Feature | Specification |
| Model | Kolmarine Teorema 20 |
| Engine | Suzuki DF140BTGL (140 HP EFI) |
| Capacity | 7 People |
| Fuel Capacity | 90 Liters (Built-in) |
| Finish | High-Gloss Premium Gelcoat |
| Hull Properties | Precision Sailing Geometry |
| Status | In-Stock / Immediate Delivery |
| Verification | Hub Technical PDI Complete |
2026 Skeeter FXR20 APEX – Yamaha VF250LB VMAX SHO
Technical Specifications Table
| Feature | Specification |
| Model Year | 2026 |
| Make / Model | Skeeter FXR20 APEX |
| Engine | Yamaha VF250LB VMAX SHO |
| HIN | STE16722K526 |
| Hull Design | High-Performance FXR APEX |
| Trailer | Custom Tandem-Axle with Premium Wheels |
| Verification | Hub Verified Tournament Rig |
2012 Riviera 50 Sport Yacht – Luxury Express Cruiser
| Feature | Specification |
| Model Year | 2012 |
| Make / Model | Riviera 50 Sport Yacht |
| Vessel Type | Luxury Express Cruiser |
| Staterooms | 2 Private Staterooms |
| Heads | Private Forward Head & Shower |
| Key Features | Retractable Sunroof / Aft Glass Panel |
| Layout | Open Cockpit & Salon Integration |
| Verification | Hub Verified Systems PDI |
2015 Southwind 260 Deck Boat – Yamaha 300HP DEC (Only 260 Hours)
Technical Specifications Table
| Feature | Specification |
| Model Year | 2015 |
| Make / Model | Southwind 260 |
| Engine | Yamaha 300HP DEC (V6 Offshore) |
| Engine Hours | 260 |
| Controls | Digital Electronic Control (Fly-by-Wire) |
| Trailer | 2020 Aluminum Dual-Axle |
| Capacity | Large-Format Family Deck Layout |
| Verification | Full Hub Systems & Diagnostic PDI |
2012/2025 Pathfinder 23 HPS – Yamaha 225 VMAX SHO (Nizpro Tuned)
Technical Specifications Table
| Feature | Specification |
| Model Year | 2012 (Refit 2024/2025) |
| Make / Model | Pathfinder 23 HPS |
| Engine | 2025 Yamaha 225 VMAX SHO (~120 Hours) |
| Performance Tune | Nizpro 332 Computer |
| Top Speed | 72.2 MPH |
| Electronics | Simrad NSS16 / Power Pole Charge |
| Audio | Full JL Audio LED Suite |
| Trailer Upgrades | New Axles, Hubs, and Tires (Oct 2024) |
| Verification | Hub Verified Performance Rig |
2025 Orion 29’ Center Console – Twin Mercury Performance Rig
Modern Hybrid Design | Twin Mercury Performance | Tactical Fishing Layout The 2025 Orion 29’ represents the next generation of hybrid center consoles. Blending the shallow-water capabilities of a bay boat with the rugged hull of an offshore machine, this rig is powered by high-output Twin Mercury outboards. Featuring a custom black-out T-Top and a state-of-the-art technical helm. Hub Verified for elite performance.
Technical Specifications Table
| Feature | Specification |
| Model Year | 2025 |
| Make / Model | Orion 29’ |
| Engine Configuration | Twin Mercury Outboards |
| Steering | Hydraulic Power Steering / Digital Controls |
| T-Top | Custom Powder-Coated Hardtop |
| Hull Type | High-Performance Stepped Hull |
| Electronics | Technical Helm - Network Ready |
| Verification | Hub Verified Systems PDI |
2025 Yellowfin 32 Offshore – Twin Mercury V10 400HP
Technical Specifications Table
| Feature | Specification |
| Model Year | 2025 |
| Make / Model | Yellowfin 32 Offshore |
| Engine Configuration | Twin Mercury V10 400HP |
| Total Horsepower | 800 HP |
| Radar | Garmin GMR 434 xHD3 4' Open Array |
| Transducer | Airmar R509LHW (3kW) |
| Navigation | Dual Garmin GPSMAP 9217 |
| Verification | Full Rigging & Systems PDI Complete |
2008 Stratos 294 Pro XL – Evinrude 200 H.O. Tournament Edition
An exceptionally maintained 2008 Stratos 294 Pro XL powered by an Evinrude 200 H.O. This rig is a rare find, featuring brand new seating, high-performance hull geometry, and a verified top-end speed that leads its class. Inspected and verified by the Marine Engine Hub technical team.
Technical Specifications Table
| Feature | Specification |
| Model Year | 2008 |
| Make / Model | Stratos 294 Pro XL |
| Engine | Evinrude 200 H.O. (High Output) |
| Verified Top Speed | 73.9 MPH |
| Seating | New Marine-Grade Custom Upholstery |
| Condition | Pristine / No Cosmetic Damage |
| Trailer | Dual-Axle with Custom Wheels & Spare |
| Verification | Full Hub Technical Inspection Complete |
Recently Viewed Products
The 2025 Mercury 300 Racing outboard is the pinnacle of high-speed marine engineering. This nearly new engine offers the aggressive power and precision required for performance hulls, delivering an unmatched experience on the water. With less than 300 hours of use and substantial factory warranty remaining, this unit provides the perfect opportunity to upgrade to professional-grade racing technology.
| Attribute | Value |
| Brand | Mercury Racing |
| Model | 300 Racing |
| Year | 2025 |
| Horsepower | 300 HP |
| Hours | Less than 300 |
| Condition | Excellent |
| Warranty | 3 Years Remaining |
| Included Rigging | Controls and Gauges |
2022 Yamaha F175XA
Premium 2022 Yamaha 175HP 4-stroke (F175XA) with a 25” shaft. Only 459 total hours, with over 50% spent at low trolling speeds. Recently serviced and in excellent mechanical condition—ready for immediate installation.
| Attribute | Value |
| Brand | Yamaha |
| Model | F175XA |
| Year | 2022 |
| Horsepower | 175 HP |
| Shaft Length | 25" (XL) |
| Hours | 459 |
| Engine Type | 4-Stroke |
Johnson Evinrude Tiller Swivel Bracket (1996 – 2001)
Genuine replacement part for mid-range FourStroke outboard configurations.
This Johnson Evinrude Tiller Swivel Bracket is a critical component for manual steering and tilt functionality on portable outboard models. Specifically designed for the 9.9 HP, 10 HP, and 15 HP engine classes produced between 1996 and 2001, this assembly ensures smooth pivot action and reliable tiller control. This used component has been inspected to ensure structural integrity and operational readiness for your repair or restoration project.
| Attribute | Value |
| Brand Compatibility | Johnson / Evinrude |
| Part Type | Tiller Swivel Bracket Assembly |
| Engine Compatibility | 9.9 HP, 10 HP, 15 HP |
| Year Range | 1996 - 2001 |
| Engine Type | FourStroke (4-Stroke) |
| Includes | Tiller Handle & Swivel Bracket |
The ultimate real-time sonar setup, ready for the water.
This comprehensive fishing electronics package features the high-performance Garmin ECHOMAP UHD 93sv paired with the game-changing Panoptix LiveScope LVS32 system. Designed for anglers who demand a clear, real-time view of fish swimming and reacting to your lure, this "like new" bundle is fully equipped with premium accessories and a portable shuttle for versatile use.
| Attribute | Value |
| Head Unit | Garmin ECHOMAP UHD 93sv |
| Sonar Technology | Panoptix LiveScope LVS32 |
| Condition | Used - Like New (Only used three times) |
| Shuttle | New Arclab Shuttle with Integrated Power/Ports |
| Included Custom Parts | 3D Printed Transducer Pole Adaptor & Cord Saver |
| Guarantee | 10 Months |
Honda 135HP FourStroke Outboard Motor
The Honda BF135 is a powerhouse of efficiency, designed to provide the perfect balance of performance and fuel economy for offshore and inshore vessels. Featuring Honda’s legendary four-stroke technology, this engine delivers quiet, smoke-free operation with the rugged durability required for demanding marine environments.
| Attribute | Value |
| Brand | Honda |
| Model | BF135 FourStroke |
| Horsepower | 135 HP |
| Shaft Length | 25" |
| Condition | Running / Good Compression |
| Included Rigging | Controls |
Expertly inspected, crated, and globally shipped. Your destination for high-performance outboards and tournament-ready vessels. Uncompromising quality for the modern mariner.
Need Help?
+1 530-237-4415
Monday – Friday: 9:00-17:00
Saturady: 10:00 – 15:00
Customer Service
Copyright 2025 © Marine Engine Hub. All right reserved.













